| |
Retailer |
Price |
Delivery |
Description |
Comparison List |
 | 24-7 Electrical | £189.89 | Free Delivery | Indesit GSF120 / Built-in Under Counter Freezer C energy efficiency Manual defrost Adjustable thermostat Superfreeze switch and indicator light 3 freezer compartments 2 ice cube trays Fan assisted ventilation Dims: (HWD) 815 x 580 x 545mm | Add |
 | Kitchen Science | £190.00 | Free Delivery | INDESIT GSF120 3.5 Gross Cu. Ft Built-under Freezer KitchenScience delivers free on all orders. Kitchen Science aims to deliver your product right first time, every time. | Add |
 | Empire Direct | £199.99 | Check site | Indesit GSF120
| Add |
 | Appliances Online | £225.00 | £29.99 | Indesit GSF120 UK's Largest Online Appliance Specialist. Buy Now Pay in 6 Months Available!. | Add |
 | Tesco | £229.97 | Check site | Indesit GSF120I White Integrated Under-Counter Freezer This Indesit GSF120I White Integrated Under-Counter Freezer has 100L capacity and a 4* rating keeping your food fresher longer. The freezer has an energy consumption level of 266kWh/yr and a single ... | Add |
 | Comet | £229.99 | Free Delivery | INDESIT GSF120 Great price for this Indesit built-under freezer | Add |
 | Appliance Deals | £235.00 | £19.99 | GSF120 Free Delivery on Orders Over £299. | Add |
 | Boots | £235.00 | £19.99 | GSF120 Earn 940 Advantage Points. | Add |
 | Sainsburys | £235.00 | £19.99 | GSF120 Earn 470 Nectar Points. | Add |
 | Electrical Discount UK | £239.98 | Check site | Indesit GSF120 *Built-under Integrated Freezer *3.9cu.ft Capacity *Class 'C' Energy Rating *Fast Freeze Facility *3 x Freezer Compartments *Energy Consumption: 285kw/year *Reversible Door | Add |
 | Electric Shop | £239.99 | Free Delivery | Indesit GSF120 Indesit GSF120 Built Under FreezerH:815 x W:580 x D:545 | Add |
 | Trade Appliances | £244.97 | £19.95 | Indesit GSF120I Integrated Under Counter Freezer **SPECIAL OFFER** Integrated Under Counter Freezer **SPECIAL OFFER** | Add |
 | Currys | £249.99 | Check site | INDESIT GSF120 3.5CF Capacity - 3.5 cuft, Energy Rating - C, Drawers - Plastic Fronted Drawers, Fast Freeze - Yes, Dimensions - H=815-875mm W=580mm D=505mm, Matching Fridge Available, Temperature Warning Lights, Status ... | Add |
 | QED | £255.66 | £19.99 | INDESIT GSF120 Built in Freezer B Energy rating. 100 ltr Net Storage Volume. 3.5 cu ft capacity. 4 star rating. 6 Freezing Capacity (Kg). 285 kWh/year Energy Consumption. 100 ltr capacity. Built under. 1 Pull out compartments. 2 ... | Add |
 | Miller Brothers | £255.66 | Check site | INDESIT GSF120 Built in Freezer B Energy rating. 100 ltr Net Storage Volume. 3.5 cu ft capacity. 4 star rating. 6 Freezing Capacity (Kg). 285 kWh/year Energy Consumption. 100 ltr capacity. Built under. 1 Pull out compartments. 2 ... | Add |
 | Asda | £255.66 | £19.99 | INDESIT GSF120 INDESIT GSF120 Built in Freezer | Add |
 | 24 Electric | £280.88 | Free Delivery | Indesit GSF120 Freezer * Energy Efficiency: C * Net Capacity in Litres: 100 * Height in cm: 81.5 * Width in cm: 58 * Energy Savings Trust Feature: No | Add |
 | Tribal UK | £280.88 | Free Delivery | Indesit GSF120 Freezer
| Add |
 | Bennetts | £349.99 | Check site | INDESIT GSF120
| Add |
|