| |
Retailer |
Price |
Delivery |
Description |
Comparison List |
 | Pixmania | £218.99 | Check site | BEK CDA539FW 8.4CF 8.4 cu ft Frost Free Fridge Freezer, 8.4 cu ft Frost Free Fridge Freezer 8.4 cu ft Frost Free Fridge Freezer, 8.4 cu ft Frost Free Fridge Freezer | Add |
 | Empire Direct | £219.99 | Check site | Beko CDA539FW
| Add |
 | Co-op Electrical Shop | £225.99 | Check site | Beko CDA539FW Frost Free Fridge Freezer in White
| Add |
 | Electrical123 | £226.99 | Free Delivery | Beko CDA539FW Frost Free Fridge Freezer in White Frost FreeAdjustable Glass Shelves with plastic front trimInterior Light in fridgeFull width commodity rack2 Piece Salad Crisper with glass cover4 Star Freezer with 4 CompartmentsIce cube and ice ... | Add |
 | QED | £239.90 | £19.99 | BEKO CDA539FW Frost Free Fridge Freezer A Energy rating. 4 star rating. SN Climate Class. Glass shelves. 2 Salad crisper. Reversible doors. 153.5 cm high. 54.5 cm wide. 60 cm deep. White Colour. 1 year parts warranty. 1 year labour ... | Add |
 | Asda | £239.90 | £19.99 | BEKO CDA539FW BEKO CDA539FW Frost Free Fridge Freezer | Add |
 | Miller Brothers | £239.90 | Check site | BEKO CDA539FW Frost Free Fridge Freezer A Energy rating. 4 star rating. SN Climate Class. Glass shelves. 2 Salad crisper. Reversible doors. 153.5 cm high. 54.5 cm wide. 60 cm deep. White Colour. 1 year parts warranty. 1 year labour ... | Add |
 | Iceland Appliances | £239.99 | Free Delivery | Beko CDA539FW Frost Free Fridge Freezer in White Frost FreeAdjustable Glass Shelves with plastic front trimInterior Light in fridgeFull width commodity rack2 Piece Salad Crisper with glass cover4 Star Freezer with 4 CompartmentsIce cube and ice ... | Add |
 | Dixons | £240.05 | Check site | BEKO CDA539FW 8.4CF Capacity - 238 Litres, Energy Rating - A, Shelves - Safety glass shelves, Temperature Control - Single thermostat, Dimensions - H:1535mm W:545mm D:600mm, Auto defrost fridge, Clear drawer fronts, ... | Add |
 | 24-7 Electrical | £254.69 | Free Delivery | Beko CDA539FW / Combi Style Fridge Freezer Rated A in energy efficiency 4.8 cu.ft/138 litre gross capacity fridge Auto defrost Concealed evaporator Cold wall technology Interior light 2 adjustable glass shelves 2 full width racks Bottle rack ... | Add |
 | Currys | £259.95 | Check site | BEKO CDA539FW 8.4CF Capacity - 238 Litres, Energy Rating - A, Shelves - Safety glass shelves, Temperature Control - Single thermostat, Dimensions - H:1535mm W:545mm D:600mm, Auto defrost fridge, Clear drawer fronts, ... | Add |
|
Retailers selling similar models : |
| |
Retailer |
Make |
Model |
Price |
Delivery |
Description |
Comparison List |
 | Electrical Discount UK | Beko | CDA539F | £238.98 | Check site | Beko CDA539F *8.4 cu.ft Combi Style Frost Free Fridge Freezer *Frost Free *A Class Energy Efficiency *Concealed Evaporator with Cold Wall Technology *Adjustable glass shelves (2 pcs) with plastic front trim ... | Add |
 | Empire Direct | Beko | CDA539FS | £269.99 | Check site | Beko CDA539FS
| Add |
 | Asda | Beko | CDA539FS | £249.99 | £19.99 | BEKO CDA539FS BEKO CDA539FS Frost Free Fridge Freezer | Add |
 | QED | Beko | CDA539FS | £249.99 | £19.99 | BEKO CDA539FS Frost Free Fridge Freezer A Energy rating. 293 kWh/year Energy Consumption. 4 star rating. SN Climate Class. Glass shelves. 2 Salad crisper. Reversible doors. 153.5 cm high. 54.5 cm wide. 60 cm deep. Silver Colour. 1 year ... | Add |
 | Miller Brothers | Beko | CDA539FS | £249.99 | Check site | BEKO CDA539FS Frost Free Fridge Freezer A Energy rating. 293 kWh/year Energy Consumption. 4 star rating. SN Climate Class. Glass shelves. 2 Salad crisper. Reversible doors. 153.5 cm high. 54.5 cm wide. 60 cm deep. Silver Colour. 1 year ... | Add |
 | Iceland Appliances | Beko | CDA539 | £244.99 | Free Delivery | Beko CDA539FS Frost Free Fridge Freezer in Silver Frost FreeAdjustable Glass Shelves with plastic front trimInterior Light in fridgeFull width commodity rack2 Piece Salad Crisper with glass cover4 Star Freezer with 4 CompartmentsIce cube and ice ... | Add |