| |
Retailer |
Price |
Delivery |
Description |
Comparison List |
 | Pixmania | £220.10 | Check site | ?BOS KDV20V00G B D&I B1 2-DOOR STANDARD WHITE FRIDGE/FREEZER D&I 2-DOOR STANDARD WHITE FRIDGE/FREEZER D&I | Add |
 | Dixons | £240.00 | Check site | BOSCH KDV20V00G B D&I 186 litres Total Capacity, Vegetable Container, A Energy Rating, 3 kg/24 hours Freezing Capacity, Egg Rack, Bottle Retainer, Adjustable Shelving, Auto Defrost Fridge, 3 shelves in Fridge, Safety ... | Add |
 | Kitchen Science | £240.00 | Free Delivery | BOSCH KDV20V00GB 6.6 Cu. Ft Gross Capacity Fridge Freezer KitchenScience delivers free on all orders. Kitchen Science aims to deliver your product right first time, every time. | Add |
 | Appliances Online | £241.00 | £29.99 | Bosch KDV20V00 Rapid Delivery - Available in 2 Working Days. UK's Largest Online Appliance Specialist. Buy Now Pay in 6 Months Available!. . In Stock – Delivery In 2 Working Days | Add |
 | Comet | £251.00 | Free Delivery | BOSCH KDV20V00GB BOSCH 6.6 CU.FT GROSS CAPACITY FRIDGE FREEZER | Add |
 | Boots | £251.00 | £19.99 | KDV20V00 Rapid Delivery - Available in 2 Working Days. Earn 1004 Advantage Points. . In Stock – Delivery In 2 Working Days | Add |
 | Appliance Deals | £251.00 | £19.99 | KDV20V00 Rapid Delivery - Available in 2 Working Days. Free Delivery on Orders Over £299. . In Stock – Delivery In 2 Working Days | Add |
 | Sainsburys | £251.00 | £19.99 | KDV20V00 . In Stock – Delivery In 2 Working Days | Add |
 | QED | £255.51 | £19.99 | BOSCH KDV20V00GB Fridge Freezer A Energy rating. 266 kWh/year Energy Consumption. 4 star rating. 134 ltr fridge capacity. 55 ltr freezer capacity. Glass shelves. 1 Freezer shelves. Reversible doors. 126 cm high. 55 cm wide. White ... | Add |
 | Miller Brothers | £255.51 | Check site | BOSCH KDV20V00GB Fridge Freezer A Energy rating. 266 kWh/year Energy Consumption. 4 star rating. 134 ltr fridge capacity. 55 ltr freezer capacity. Glass shelves. 1 Freezer shelves. Reversible doors. 126 cm high. 55 cm wide. White ... | Add |
 | Asda | £255.51 | £19.99 | BOSCH KDV20V00GB BOSCH KDV20V00GB Fridge Freezer | Add |
 | Electrical Discount UK | £260.00 | Check site | Bosch KDV20V00 *'Classixx' Design Fridge Freezer *134litre Fridge *55litre Freezer *Auto Defrost in Fridge *Class 'A' Energy Rating *2 x Height Adjustable Anti-Spill Proof Safety Glass Shelves *1 x ... | Add |
 | Biasco | £265.00 | £29.00 | Bosch KDV20V00GB Freestanding White fridge freezer Bosch freestanding Classixx fridge freezer with 134litre capacity fridge, 55litre capacity freezer and reversible doors - White | Add |
 | Co-op Electrical Shop | £268.00 | Check site | Bosch KDV20V00GB Classixx 6.7 cu.ft Fridge Freezer in White
| Add |
 | 24 Electric | £274.98 | Free Delivery | Bosch KDV20V00GB Fridge Freezer * Energy Efficiency: A * Net Capacity Refrigerator in Litres: 134 * Net Capacity Freezer in Litres: 55 * Width in cm: 55 * Height in cm: 126 | Add |
 | Empire Direct | £279.99 | Check site | Bosch KDV20V00GB
| Add |
 | Tribal UK | £280.62 | Free Delivery | Bosch KDV20V00GB Fridge Freezer
| Add |
 | BE Direct | £285.00 | Free Delivery | Bosch KDV20V00GB Bosch Fridge/Top Freezer | Add |
 | Trade Appliances | £289.97 | £19.95 | Bosch KDV20V00GB Classixx Fridge Freezer Classixx Fridge Freezer | Add |
 | Currys | £289.99 | Check site | BOSCH KDV20V00G B D&I 186 litres Total Capacity, Vegetable Container, A Energy Rating, 3 kg/24 hours Freezing Capacity, Egg Rack, Bottle Retainer, Adjustable Shelving, Auto Defrost Fridge, 3 shelves in Fridge, Safety ... | Add |
 | Appliance City | £295.00 | £19.95 | 55cm Classixx Fridge Freezer KDV20V00
| Add |
 | Iceland Appliances | £296.99 | Free Delivery | Bosch KDV20V00GB Classixx 6.7 cu.ft Fridge Freezer in White High-door design, Cambered Height adjustable front feet Fridge Section: Automatic defrost 3 Safety glass shelves of which 2 are height adjustable 1 Vegetable container 1 Fridge light Freezer ... | Add |
 | Bennetts | £299.99 | Check site | BOSCH KDV20V00GB
| Add |
|