Retailers selling similar models : |
| |
Retailer |
Make |
Model |
Price |
Delivery |
Description |
Comparison List |
 | 24 Electric | Neff | K4204X6GB | £646.66 | Free Delivery | Neff K4204X6GB Fridge Freezer * Energy Efficiency: A * Net Capacity Refrigerator in Litres: 167 * Net Capacity Freezer in Litres: 96 * Width in cm: 54 * Height in cm: 177 | Add |
 | Bennetts | Neff | K4204X6GB | £650.61 | Check site | NEFF K4204X6GB
| Add |
 | Empire Direct | Neff | K4204X6GB | £599.99 | Check site | Neff K4204X6GB
| Add |
 | Boots | Neff | K4204X6GB | £557.00 | £19.99 | K4204X6GB Earn 2228 Advantage Points. | Add |
 | Comet | Neff | K4204X6GB | £611.98 | Free Delivery | NEFF K4204X6GB NEFF 9.3 CU.FT GROSS CAPACITY FRIDGE FREEZER | Add |
 | Kitchen Science | Neff | K4204X6GB | £560.00 | Free Delivery | NEFF K4204X6GB 9.3 Cu. Ft Gross Capacity Fridge Freezer KitchenScience delivers free on all orders. Kitchen Science aims to deliver your product right first time, every time. | Add |
 | Tribal UK | Neff | K4204X6GB | £646.66 | Free Delivery | Neff K4204X6GB Fridge Freezer
| Add |
 | Appliances Online | Neff | K4204X6GB | £547.00 | £29.99 | Neff K4204X6GB UK's Largest Online Appliance Specialist. Buy Now Pay in 6 Months Available!. £60 off a case of wine for every customer. | Add |
 | Appliance Deals | Neff | K4204X6GB | £577.00 | £19.99 | K4204X6GB Free Delivery on Orders Over £299. | Add |
 | Sainsburys | Neff | K4204X6GB | £557.00 | £19.99 | K4204X6GB Earn 1114 Nectar Points. | Add |
 | Appliance City | Neff | K4204X6GB | £589.00 | £19.95 | Integrated Fridge Freezer K4204
| Add |
 | Biasco | Neff | K4204X6GB | £555.00 | £29.00 | Neff K4204X6GB Built In integrated fridge Neff built-in integrated fridge freezer monoblock with 4* freezer and sliding door fixing. Fridge capacity 168litres and freezer capacity 106litres | Add |