Retailers selling similar models : |
| |
Retailer |
Make |
Model |
Price |
Delivery |
Description |
Comparison List |
 | Bennetts | Whirlpool | AFB601/1/IS | £209.99 | Check site | WHIRLPOOL AFB601/1/IS
| Add |
 | 24 Electric | Whirlpool | AFB601/1/IS | £199.50 | Free Delivery | Whirlpool AFB601/1/IS Freezer
| Add |
 | 24 Electric | Whirlpool | AFB601 | £175.42 | Free Delivery | Whirlpool AFB601 Freezer * Energy Efficiency: A * Net Capacity in Litres: 88 * Height in cm: 84.5 * Width in cm: 58 * Energy Savings Trust Feature: No | Add |
 | Bennetts | Whirlpool | AFB601 | £149.00 | Check site | WHIRLPOOL AFB601
| Add |
 | Tribal UK | Whirlpool | AFB601 | £175.60 | Free Delivery | Whirlpool AFB601 Freezer
| Add |
 | Asda | Whirlpool | AFB601 | £162.84 | £19.99 | Whirlpool AFB601 Whirlpool AFB601 Upright Freezer | Add |
 | Dixons | Whirlpool | AFB601 | £145.09 | Check site | WHIRLPOOL AFB601 3.2CF Capacity - 91 Litres, Energy Rating - A, Frost Free - No, Drawers - 4 Clear drawer fronts, Dimensions - H:845mm W:540mm D:580mm, Matching fridge available, Fast freeze compartment, Reversible door | Add |
 | 24-7 Electrical | Whirlpool | AFB601 | £156.00 | Free Delivery | Whirlpool AFB601 / Under Counter Freezer Rated A in energy efficiency 3.2 cu.ft/ 91 litre gross capacity 2 glass shelves including crisper 3 door balconies Dairy compartment Ice tray Dims: (HWD) 845 x 540 x 580mm Finish: White | Add |
 | Currys | Whirlpool | AFB601 | £169.95 | Check site | WHIRLPOOL AFB601 3.2CF Capacity - 91 Litres, Energy Rating - A, Frost Free - No, Drawers - 4 Clear drawer fronts, Dimensions - H:845mm W:540mm D:580mm, Matching fridge available, Fast freeze compartment, Reversible door | Add |
 | Appliance Deals | Whirlpool | AFB601_WH | £178.00 | £19.99 | AFB601 Free Delivery on Orders Over £299. | Add |
 | Appliances Online | Whirlpool | AFB601_WH | £161.00 | £29.99 | Whirlpool AFB601 UK's Largest Online Appliance Specialist. Buy Now Pay in 6 Months Available!. | Add |
 | Sainsburys | Whirlpool | AFB601_WH | £178.00 | £19.99 | AFB601 Earn 356 Nectar Points. | Add |
 | Boots | Whirlpool | AFB601_WH | £178.00 | £19.99 | AFB601 Earn 712 Advantage Points. | Add |
 | Biasco | Whirlpool | AFB601 | £167.00 | £29.00 | Whirlpool AFB601 freestanding white under counter freezer Whirlpool freestanding 540mm wide, under counter freezer with 91litre capacity, fast freeze function, 4 transparent drawers and reversible door hinge - White | Add |
 | BE Direct | Whirlpool | AFB6011IS | £201.99 | Free Delivery | Whirlpool AFB6011IS Whirlpool 54cm Wide Undercounter Freezer with Satina Mist Finish | Add |
 | Tribal UK | Whirlpool | AFB6011IS | £201.42 | Free Delivery | Whirlpool AFB6011IS Freezer
| Add |
 | Pixmania | Whirlpool | AFB601 | £149.95 | Check site | WHI AFB601 3.2CF B1 3.2 cu ft Freezer 3.2 cu ft Freezer | Add |
 | Kitchen Science | Whirlpool | AFB 601 BL | £159.99 | Free Delivery | WHIRLPOOL AFB 601 BL 3.2 CU. FT GROSS CAPACITY BLACK FREEZER | Add |
 | Laskys | Whirlpool | AFB 601 BL | £159.99 | Free Delivery | WHIRLPOOL AFB 601 BL 3.2 CU. FT GROSS CAPACITY BLACK FREEZER 39 dB noise level. A rated low energy model,204 kWh/year energy consumption,3 safety glass shelves | Add |
 | Appliances Online | Whirlpool | AFB601/BL_BK | £175.00 | £29.99 | Whirlpool AFB601 UK's Largest Online Appliance Specialist. Buy Now Pay in 6 Months Available!. | Add |
 | Sainsburys | Whirlpool | AFB601/BL_BK | £185.00 | £19.99 | AFB601 Earn 370 Nectar Points. | Add |
 | Boots | Whirlpool | AFB601/BL_BK | £185.00 | £19.99 | AFB601 Earn 740 Advantage Points. | Add |
 | Appliance Deals | Whirlpool | AFB601/BL_BK | £185.00 | £19.99 | AFB601 Free Delivery on Orders Over £299. | Add |