| |
Retailer |
Price |
Delivery |
Description |
Comparison List |
 | Appliances Online | £328.00 | £29.99 | Hoover HNWF7148 UK's Largest Online Appliance Specialist. Buy Now Pay in 6 Months Available!. £60 off a case of wine for every customer. | Add |
 | Dixons | £338.10 | Check site | HOOVER HNWF7148 1400RPM Wash load capacity - 8kg, Drying load capacity - 5kg, Ratings - B Energy A Wash A Spin, Wash controls - Variable temperature, Dimensions - H:850mm W:600mm D:590mm, Quick wash, Special Features, Delay ... | Add |
 | QED | £339.80 | £19.99 | HOOVER HNWF7148 Washer Dryer Free standing. 1400 rpm max.spin speed. Cold fill only. 8 kg wash capacity. 5 kg drying capacity. B Energy rating. A Wash performance. Delay timer. 85 cm high. 60 cm wide. 59 cm deep. White Colour. 5 ... | Add |
 | Asda | £339.80 | £19.99 | HOOVER HNWF7148 HOOVER HNWF7148 1400RPM 8KG WHITE | Add |
 | Sainsburys | £358.00 | £19.99 | HNWF7148 Earn 716 Nectar Points. | Add |
 | Appliance Deals | £358.00 | £19.99 | HNWF7148 Free Delivery on Orders Over £299. | Add |
 | Empire Direct | £369.99 | Check site | Hoover HNWF7148
| Add |
 | BE Direct | £381.99 | Free Delivery | Hoover HNWF7148 Hoover Nextra 1400rpm Washer Dryer with White Finish | Add |
 | LX Direct | £389.00 | £3.50 | HNWF7148 1400 spin 8kg wash and 5kg dry load washer dryer LED Display. Wide opening door. Dial programme selection. Cold fill. Energy efficiency class: B. Energy consumption (wash and spin): 0.95 kWh/cycle. Wash performance class: A. Water extraction ... | Add |
 | Currys | £429.95 | Check site | HOOVER HNWF7148 1400RPM Wash load capacity - 8kg, Drying load capacity - 5kg, Ratings - B Energy A Wash A Spin, Wash controls - Variable temperature, Dimensions - H:850mm W:600mm D:590mm, Quick wash, Special Features, Delay ... | Add |
 | Littlewoods Even More | £439.00 | Free Delivery | Hoover HNWF7148 1400 spin 8kg wash and 5kg dry load washer dryer LED Display. Wide opening door. Dial programme selection. Cold fill. Energy efficiency class: B. Energy consumption (wash and spin): 0.95 kWh/cycle. Wash performance class: A. Water extraction ... | Add |
|