No. |
|
Category |
Make |
Model |
Best Price |
Description |
Check Prices |
1 |  | Fridges | LEC | R5008W | £89.99 | LEC R5008W
| Check Prices |
2 |  | Fridges | LEC | R5006W | £98.87 | LEC R5006W
| Check Prices |
3 |  | Fridges | LEC | R5026 | £116.99 | Lec R5026 50cm Under Counter A Rated Fridge in White Easy grip handles Safety glass shelves Spacious, transparent salad drawers CFC free Internal light Adjustable thermostat Net Capacity Cooling 76L/2.7cuft Net Capacity Freezing 10L/0 | Check Prices |
4 |  | Fridges | LEC | R5026W | £117.88 | Lec R5026W Fridge * Energy Efficiency: A * Net Capacity Refrigerator in Litres: 76 * Net Capacity Freezer in Litres: 10 * Width in cm: 48 * Height in cm: 83.8 | Check Prices |
5 |  | Fridges | LEC | L5526 | £126.99 | LEC L5526 132 Litre Larder Fridge in White Easy grip handlesSafety Glass ShelvesAdjustable door storage compartmentsSpacious transparent salad drawersCFC Free Internal light | Check Prices |
6 |  | Fridges | LEC | L5026W | £127.95 | LEC Great value Larder Fridge | Check Prices |
7 |  | Fridges | LEC | L5526S | £149.99 | Lec L5526S *4.6cu.ft/132litre Larder Fridge *Class 'A' Energy Rating *Easy Grip Handles *Safety Glass Shelves *Adjustable Door Storage Compartments *Internal Light *CFC FREE *Reversible Doors ... | Check Prices |
8 |  | Fridges | LEC | L6026W | £169.98 | Lec L6026W *60cm Wide Larder Fridge *155litre/5.5cu.ft. *Class 'A' Energy Rating *Glass Shelves | Check Prices |
9 |  | Fridges | LEC | R6026W | £169.98 | Lec R6026W *60cm Wide Fridge *5.1cu.ft. *Class 'A' Energy Rating *2-star Ice Box *Glass Shelves | Check Prices |
10 |  | Fridges | LEC | R5526S | £169.99 | LEC R5526S
| Check Prices |